To test if the NorthQ 7100 can play WMA (Windows Media Audio), I encoded a couple of songs in WMA (Windows Media Audio) and burned them on a regular data CD.
Below is a table that explains the structure of the WMA CD I made, and also information about which WMA's that played as they should.
|
Directory/File |
Information |
Outcome |
|
|---|---|---|---|
|
|
Root directory | ||
| _32_k_m.wma | WMA8, 32 kbit/s, mono | Did not play | |
| _32_k_s.wma | WMA8, 32 kbit/s, stereo | Did not play | |
| _48_k_m.wma | WMA8, 48 kbit/s, mono | Did not play | |
| _48_k_s.wma | WMA8, 48 kbit/s, stereo | Did not play | |
| _64_k_s.wma | WMA8, 64 kbit/s, stereo | Did not play | |
| _80_k_s.wma | WMA8, 80 kbit/s, stereo | Did not play | |
| _96_k_s.wma | WMA8, 96 kbit/s, stereo | Did not play | |
| 128_k_s.wma | WMA8, 128 kbit/s, stereo | Did not play | |
| 160_k_s.wma | WMA8, 160 kbit/s, stereo | Did not play | |
| 192_k_s.wma | WMA8, 192 kbit/s, stereo | Did not play | |
| v2_128_k_s.wma | WMA2, 128 kbit/s, stereo | Did not play | |
|
|
Subdirectory, level 1 | ||
| 128_k_s.wma | WMA8, 128 kbit/s, stereo | Did not play | |
| 192_k_s.wma | WMA8, 192 kbit/s, stereo | Did not play | |
When I put the CD in the DVD-player, this is what showed up on the screen:
![]() |
As you can see, the player did not even recognize any of the .wma files. |
So it seems that the NorthQ 7100 cannot play WMA files.